D FINAL     SOLD FINAL   
  CONT          DEBIT         CREDIT          DEBIT        CREDIT         DEBIT         CREDIT          DEBIT          CREDIT    


     16300053.53           0.00    2599965.24   16300053.53    18900018.77    16300053.53     2599965.24           0.00
16211                 0.00           0.00     810000.00   13630100.21      810000.00    13630100.21           0.00    12820100.21
162143                0.00    40735497.77   11985354.65   10480972.49    11985354.65    51216470.26           0.00    39231115.61
162146                0.00    38116449.17    1970742.60   70004146.45     1970742.60   108120595.62           0.00   106149853.02
162147                0.00           0.00          0.00   10563018.13           0.00    10563018.13           0.00    10563018.13
167                   0.00       10000.00      10300.00        600.00       10300.00       10600.00           0.00         300.00
16821                 0.00           0.00     412786.05     520055.60      412786.05      520055.60           0.00      107269.55
168243                0.00      256284.93    2571697.97    2559606.16     2571697.97     2815891.09           0.00      244193.12
168246                0.00      243032.82    4799686.72    5202616.35     4799686.72     5445649.17           0.00      645962.45
168247                0.00           0.00      18701.69      60992.20       18701.69       60992.20           0.00       42290.51

 TOTAL CL 1    22779578.78   147646006.70  214438991.72  307481794.87   237218570.50   455127801.57     6645387.30   224554618.37

  CLASA          2   CONTURI DE ACTIVE IMOBILIZATE                                                                                       

208              535152.79           0.00       2197.21     107605.00      537350.00      107605.00      429745.00           0.00
208C                420.00           0.00       -420.00          0.00           0.00           0.00           0.00           0.00
2111           26769590.52           0.00       3903.48          0.00    26773494.00           0.00    26773494.00           0.00
2121           27687423.08           0.00      10425.23     171993.31    27697848.31      171993.31    27525855.00           0.00
21215             21515.33           0.00         -3.33          8.00       21512.00           8.00       21504.00           0.00
2131            2712179.18           0.00       6000.70      23766.88     2718179.88       23766.88     2694413.00           0.00
21315            255129.85           0.00       7569.25      18238.10      262699.10       18238.10      244461.00           0.00
2132             918799.94           0.00      37630.42      14790.36      956430.36       14790.36      941640.00           0.00
21325            140417.63           0.00       -739.64       1735.99      139677.99        1735.99      137942.00           0.00
2133             544350.77           0.00      72824.23      18654.00      617175.00       18654.00      598521.00           0.00
21335             20773.35           0.00          8.87         22.22       20782.22          22.22       20760.00           0.00
2141             472456.02           0.00      44262.98          0.00      516719.00           0.00      516719.00           0.00
21415             23921.50           0.00      -7617.02         35.48       16304.48          35.48       16269.00           0.00
2311             366644.13           0.00       5304.71       5304.71      371948.84        5304.71      366644.13           0.00
2312                  0.00           0.00     165051.29     165051.29      165051.29      165051.29           0.00           0.00
2313               7156.56           0.00          0.00          0.00        7156.56           0.00        7156.56           0.00
2621                 50.00           0.00          0.00          0.00          50.00           0.00          50.00           0.00
2622E           3431250.00           0.00          0.00          0.00     3431250.00           0.00     3431250.00           0.00
262A                100.00           0.00          0.00          0.00         100.00           0.00         100.00           0.00
262E            1958746.70           0.00          0.00          0.00     1958746.70           0.00     1958746.70           0.00
2678            9507293.75           0.00  665470823.81  670855218.86   674978117.56   670855218.86     4122898.70           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    1
.33           0.00    10331158.00
281215                0.00       20171.95          8.00       1337.05           8.00       21509.00           0.00       21501.00
28131                 0.00     1470529.88      21984.11     207313.23       21984.11     1677843.11           0.00     1655859.00
281315                0.00      240918.25      16874.97      19436.72       16874.97      260354.97           0.00      243480.00
28132                 0.00      504872.01      14790.36      97868.35       14790.36      602740.36           0.00      587950.00
281325                0.00      135389.64       1735.99       3411.35        1735.99      138800.99           0.00      137065.00
28133                 0.00      203764.27      18654.00     116396.73       18654.00      320161.00           0.00      301507.00
281335                0.00       20773.35         22.22          8.87          22.22       20782.22           0.00       20760.00
28141                 0.00      265990.94          0.00      47135.06           0.00      313126.00           0.00      313126.00
281415                0.00       22230.14         35.48      -5925.66          35.48       16304.48           0.00       16269.00

 TOTAL CL 2    75968023.79    12575673.56  674959303.20  682035157.94   750927326.99   694610831.50    70188237.49    13871742.00

  CLASA          3   CONTURI DE STOCURI&PROD. NET.                                                                                       

301            33223417.76           0.00   79746791.55   62445444.30   112970209.31    62445444.30    50524765.01           0.00
3021              81377.03           0.00     337315.83     342699.32      418692.86      342699.32       75993.54           0.00
3022              55984.45           0.00     359614.60     349338.15      415599.05      349338.15       66260.90           0.00
3024              11525.52           0.00     143804.68     143178.83      155330.20      143178.83       12151.37           0.00
3028              11939.75           0.00     593058.31     554851.62      604998.06      554851.62       50146.44           0.00
30287              1423.34           0.00          0.00       1423.34        1423.34        1423.34           0.00           0.00
3031              35909.59           0.00     963662.54     970355.39      999572.13      970355.39       29216.74           0.00
3032                  0.00           0.00     749253.62     749253.62      749253.62      749253.62           0.00           0.00
308                   0.00       98994.74      11773.69     -73647.09       11773.69       25347.65           0.00       13573.96
3311           31361357.67           0.00  834350649.68  762542458.04   865712007.35   762542458.04   103169549.31           0.00
3312            1203760.79           0.00   21602934.56   20975699.77    22806695.35    20975699.77     1830995.58           0.00
3451             765678.16           0.00   78979939.62   76782328.40    79745617.78    76782328.40     2963289.38           0.00
3452                  0.00           0.00    4229928.88    4229928.88     4229928.88     4229928.88           0.00           0.00
3454             485162.80           0.00    4314873.22    3597451.86     4800036.02     3597451.86     1202584.16           0.00
34851            419366.80           0.00   31864839.35   34015332.58    32284206.15    34015332.58           0.00     1731126.43
34854                 0.00      348910.72    2598158.15    2374343.76     2598158.15     2723254.48           0.00      125096.33
3511             960240.04           0.00     167614.78      49797.39     1127854.82       49797.39     1078057.43           0.00
3512                 70.94           0.00          0.00          0.00          70.94           0.00          70.94           0.00
371              248515.75           0.00    5298452.84    5172147.83     5546968.59     5172147.83      374820.76           0.00
371C              17668.02           0.00      -3314.65          0.00       14353.37           0.00       14353.37           0.00
378C                  0.00         877.50          0.00         16.50           0.00         894.00           0.00         894.00
381                2928.63           0.00        511.89          6.67        3440.52           6.67        3433.85           0.00
381C                150.11           0.00          0.00          0.00         150.11           0.00         150.11           0.00

 TOTAL CL 3    68886477.15      448782.96 1066309863.14  975222409.16  1135196340.29   975671192.12   161395838.89     1870690.72

  CLASA          4   CONTURI DE TERTI                                                                                                    






                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    2
6.00       32136.00       32136.00           0.00           0.00
408             1741470.11           0.00   -1672313.60          0.00       69156.51           0.00       69156.51           0.00
40911             23635.53           0.00    1803132.05    1445776.57     1826767.58     1445776.57      380991.01           0.00
40912           6210212.49           0.00   -3142192.36          0.00     3068020.13           0.00     3068020.13           0.00
409141           611995.97           0.00          0.00     217369.97      611995.97      217369.97      394626.00           0.00
409142         34549750.49           0.00   41882944.35   38192034.79    76432694.84    38192034.79    38240660.05           0.00
409143             1919.93           0.00          0.00       1919.93        1919.93        1919.93           0.00           0.00
40921            137229.74           0.00    3303051.36    2913337.11     3440281.10     2913337.11      526943.99           0.00
409241             2024.05           0.00          0.00       2024.05        2024.05        2024.05           0.00           0.00
409242                0.00           0.00     883657.11     883657.11      883657.11      883657.11           0.00           0.00
41111          98306151.91           0.00   86533763.21  151251274.96   184839915.12   151251274.96    33588640.16           0.00
41111C            42017.22           0.00     -11506.46          0.00       30510.76           0.00       30510.76           0.00
41112           5535451.23           0.00    5867543.32    6754939.74    11402994.55     6754939.74     4648054.81           0.00
41114            961022.66           0.00    2460040.18    2034549.14     3421062.84     2034549.14     1386513.70           0.00
41116                 0.00           0.00       1748.80       1748.80        1748.80        1748.80           0.00           0.00
4181                  0.00     8821787.42    2944825.00   -7039785.02     2944825.00     1782002.40     1162822.60           0.00
4182                  0.00      705094.36          0.00    -594231.86           0.00      110862.50           0.00      110862.50
4183                  0.00           0.00       5938.66          0.00        5938.66           0.00        5938.66           0.00
4191                  0.00       82912.38          0.00     -82761.34           0.00         151.04           0.00         151.04
4194                  0.00    77067043.89     708863.65    9377713.19      708863.65    86444757.08           0.00    85735893.43
421                   0.00      272925.55   16331938.68   16425162.13    16331938.68    16698087.68           0.00      366149.00
423                   0.00       32363.70     558317.40     559955.70      558317.40      592319.40           0.00       34002.00
425                 667.00           0.00    5360592.00    5361149.00     5361259.00     5361149.00         110.00           0.00
426                   0.00           0.00       1667.60       1667.60        1667.60        1667.60           0.00           0.00
427                   0.00           0.00          0.00          0.00           0.00           0.00           0.00           0.00
4271                  0.00         110.98       1331.83       1331.85        1331.83        1442.83           0.00         111.00
4272                  0.00       69752.58     924622.51     926982.93      924622.51      996735.51           0.00       72113.00
4273                  0.00        9014.53     121871.93     124561.58      121871.93      133576.11           0.00       11704.18
4281                  0.00           0.00       7011.08       7511.08        7011.08        7511.08           0.00         500.00
42821                 0.00           0.00        118.54         95.54         118.54          95.54          23.00           0.00
42823               962.48           0.00       3608.60       3528.40        4571.08        3528.40        1042.68           0.00
42824              2448.61           0.00       1900.93       3940.39        4349.54        3940.39         409.15           0.00
43112C                0.00     7103854.24   10348807.88    3626575.64    10348807.88    10730429.88           0.00      381622.00
43113C                0.00      139268.94    1497066.74    1527075.80     1497066.74     1666344.74           0.00      169278.00
43114C                0.00       70407.84     330695.40     292365.56      330695.40      362773.40           0.00       32078.00
43131                 0.00     1346527.06    2389992.05    1171494.99     2389992.05     2518022.05           0.00      128030.00
43141                 0.00     1527269.98    2477253.69    1067525.71     2477253.69     2594795.69           0.00      117542.00
4315                  0.00         898.42      15183.49      15264.07       15183.49       16162.49           0.00         979.00
4316                  0.00          91.00       1967.30       2092.30        1967.30        2183.30           0.00         216.00
4317                  0.00           0.00        137.40        137.40         137.40         137.40           0.00           0.00
4371                  0.00      784647.78    1220217.94     489332.16     1220217.94     1273979.94           0.00       53762.00
4372                  0.00        8229.38     106759.54     108220.16      106759.54      116449.54           0.00        9690.00
441                   0.00     1931028.50    3258100.68     717275.18     3258100.68     2648303.68      609797.00           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    3
       CREDIT          DEBIT          CREDIT    


         0.00
4428C                 0.00         828.63          0.00        421.62           0.00        1250.25           0.00        1250.25
4441                  0.00      246231.35    1709103.99    1673888.64     1709103.99     1920119.99           0.00      211016.00
44612                 0.00      154353.11     117477.14     131430.38      117477.14      285783.49           0.00      168306.35
44613                 0.00           0.00       6380.11       6380.11        6380.11        6380.11           0.00           0.00
4462                  0.00      142949.56     162953.82      40423.26      162953.82      183372.82           0.00       20419.00
4464                  0.00           0.00       2933.38       2933.38        2933.38        2933.38           0.00           0.00
44651                 0.00       26367.70      33278.17      10679.47       33278.17       37047.17           0.00        3769.00
44710F                0.00      569875.15     730221.84     160346.69      730221.84      730221.84           0.00           0.00
44711                 0.00       23532.84      27937.00       4404.16       27937.00       27937.00           0.00           0.00
4471A                 0.00        9800.00     129150.00     130200.00      129150.00      140000.00           0.00       10850.00
4471C                 0.00           4.50          0.00         -4.50           0.00           0.00           0.00           0.00
44751                 0.00     6382419.84    4355606.90     428849.16     4355606.90     6811269.00           0.00     2455662.10
4476                  0.00      179740.38     161890.00         -0.38      161890.00      179740.00           0.00       17850.00
44761                 0.00     1521048.44    1242280.00         -0.44     1242280.00     1521048.00           0.00      278768.00
4477                  0.00      173877.78     255505.56      81627.78      255505.56      255505.56           0.00           0.00
4478                  0.00       26298.97      26299.00          0.03       26299.00       26299.00           0.00           0.00
4479F                 0.00      305273.99     444358.35     139084.36      444358.35      444358.35           0.00           0.00
44811PV               0.00     4888936.56          0.00          0.44           0.00     4888937.00           0.00     4888937.00
4482                  0.00           0.00      62180.00      62180.00       62180.00       62180.00           0.00           0.00
44834                 0.00       19909.31      17064.56          0.25       17064.56       19909.56           0.00        2845.00
44835                 0.00        4411.18       3780.50          0.32        3780.50        4411.50           0.00         631.00
44836                 0.00         473.84        407.07          0.23         407.07         474.07           0.00          67.00
457                   0.00        9615.68          0.00          0.00           0.00        9615.68           0.00        9615.68
4581                  0.00           0.00     248496.37     248496.37      248496.37      248496.37           0.00           0.00
4582                  0.00           0.00     235325.63     235325.63      235325.63      235325.63           0.00           0.00
461                   0.00           0.00          0.00          0.00           0.00           0.00           0.00           0.00
4611               3251.65           0.00      47428.21      47082.80       50679.86       47082.80        3597.06           0.00
4613             208943.28           0.00      46957.15     159375.13      255900.43      159375.13       96525.30           0.00
46131              6511.94           0.00      41773.20      42846.14       48285.14       42846.14        5439.00           0.00
4614                  0.00           0.00     148031.71     148031.71      148031.71      148031.71           0.00           0.00
46151             53758.26           0.00       -587.69       5204.57       53170.57        5204.57       47966.00           0.00
4616             113280.23           0.00    -113280.23          0.00           0.00           0.00           0.00           0.00
4617               5917.67           0.00       1963.26          0.00        7880.93           0.00        7880.93           0.00
461T               3776.56           0.00          0.00       3776.56        3776.56        3776.56           0.00           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    4
T        CREDIT         DEBIT         CREDIT          DEBIT          CREDIT    


      58044.70           0.00           0.00
4732                  0.00           0.00    4433572.42    4433572.42     4433572.42     4433572.42           0.00           0.00
4734             558520.43           0.00   15536677.63   15222279.49    16095198.06    15222279.49      872918.57           0.00
473DIF                0.00           0.00          9.31          9.31           9.31           9.31           0.00           0.00
473RON                0.00           0.00     164557.62     164557.62      164557.62      164557.62           0.00           0.00
481                1894.27           0.00      47613.48      45144.61       49507.75       45144.61        4363.14           0.00
481C                  0.00        1894.27          0.00       2468.86           0.00        4363.13           0.00        4363.13

 TOTAL CL 4   157004714.92   154161416.00  424206108.96  458869672.18   581210823.88   613031088.18    86061879.05   117882143.35

  CLASA          5   CONTURI DE TREZORERIE                                                                                               

5112              16567.09           0.00     349948.70     366515.79      366515.79      366515.79           0.00           0.00
51211               704.76           0.00  829018917.15  828919751.99   829019621.91   828919751.99       99869.92           0.00
512111             5893.62           0.00     728720.00       5893.62      734613.62        5893.62      728720.00           0.00
512151BCRL            0.00           0.00        855.90        855.90         855.90         855.90           0.00           0.00
51215BCRL           638.15           0.00          2.85        641.00         641.00         641.00           0.00           0.00
51216               290.94           0.00       4820.36       5111.30        5111.30        5111.30           0.00           0.00
51217            919117.25           0.00   73218277.76   74137395.01    74137395.01    74137395.01           0.00           0.00
51218                 0.00           0.00   86232787.19   47575273.45    86232787.19    47575273.45    38657513.74           0.00
5121C               202.08           0.00      12764.32          0.00       12966.40           0.00       12966.40           0.00
512411BCRL            0.00           0.00        270.29        270.29         270.29         270.29           0.00           0.00
512412BCRL        20809.15           0.00      13343.71       2451.22       34152.86        2451.22       31701.64           0.00
51241BCRL           305.74           0.00          5.41        311.15         311.15         311.15           0.00           0.00
51243              5486.23           0.00          1.24       5487.07        5487.47        5487.07           0.40           0.00
51245            924530.08           0.00  125336415.46  123147069.06   126260945.54   123147069.06     3113876.48           0.00
512451                0.00           0.00   66318812.34   66318812.34    66318812.34    66318812.34           0.00           0.00
512452            21281.87           0.00       8976.77      17914.05       30258.64       17914.05       12344.59           0.00
512453                0.00           0.00    8090423.27    8090423.27     8090423.27     8090423.27           0.00           0.00
512455                0.00           0.00   42063036.56   42063036.56    42063036.56    42063036.56           0.00           0.00
512456                0.00           0.00   63655151.13   63655151.13    63655151.13    63655151.13           0.00           0.00
512457                0.00           0.00   10445276.67   10445276.67    10445276.67    10445276.67           0.00           0.00
51261             56854.30           0.00    1910125.99    1939795.10     1966980.29     1939795.10       27185.19           0.00
51984                 0.00    11818870.00    3488040.00     576368.36     3488040.00    12395238.36           0.00     8907198.36
5311               2468.71           0.00     830959.91     829480.52      833428.62      829480.52        3948.10           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    5
     427829.23     438150.96      442680.96      438150.96        4530.00           0.00
5421T               870.00           0.00          0.00        870.00         870.00         870.00           0.00           0.00
5424                  0.00           0.00     162987.40      96995.57      162987.40       96995.57       65991.83           0.00
581                   0.00           0.00  165394216.66  165394216.66   165394216.66   165394216.66           0.00           0.00
5813                  0.00           0.00    2235055.70    2235055.70     2235055.70     2235055.70           0.00           0.00
5814                  0.00           0.00   86780424.74   86780424.74    86780424.74    86780424.74           0.00           0.00
5816                  0.00           0.00   40978922.34   40978922.34    40978922.34    40978922.34           0.00           0.00
5817                  0.00           0.00    5501505.43    5501505.43     5501505.43     5501505.43           0.00           0.00

 TOTAL CL 5     2011954.58    11818870.00 1615646685.31 1571951918.18  1617658639.89  1583770788.18    42795050.07     8907198.36

  CLASA          6   CONTURI DE CHELTUIELI                                                                                               

601                   0.00           0.00   58785892.27   58785892.27    58785892.27    58785892.27           0.00           0.00
6011                  0.00           0.00   36587588.89   36587588.89    36587588.89    36587588.89           0.00           0.00
601C                  0.00           0.00     192400.30     192400.30      192400.30      192400.30           0.00           0.00
6021                  0.00           0.00     340965.99     340965.99      340965.99      340965.99           0.00           0.00
6022                  0.00           0.00     339221.72     339221.72      339221.72      339221.72           0.00           0.00
6024                  0.00           0.00     171788.62     171788.62      171788.62      171788.62           0.00           0.00
6028                  0.00           0.00     874469.29     874469.29      874469.29      874469.29           0.00           0.00
6028C                 0.00           0.00       2921.13       2921.13        2921.13        2921.13           0.00           0.00
603                   0.00           0.00     881374.48     881374.48      881374.48      881374.48           0.00           0.00
604                   0.00           0.00      33288.64      33288.64       33288.64       33288.64           0.00           0.00
605                   0.00           0.00    2811263.00    2811263.00     2811263.00     2811263.00           0.00           0.00
607                   0.00           0.00    4995367.34    4995367.34     4995367.34     4995367.34           0.00           0.00
607C                  0.00           0.00      39293.14      39293.14       39293.14       39293.14           0.00           0.00
608                   0.00           0.00          1.26          1.26           1.26           1.26           0.00           0.00
611                   0.00           0.00      44905.87      44905.87       44905.87       44905.87           0.00           0.00
612                   0.00           0.00       6070.45       6070.45        6070.45        6070.45           0.00           0.00
613                   0.00           0.00      30892.99      30892.99       30892.99       30892.99           0.00           0.00
614                   0.00           0.00      27433.11      27433.11       27433.11       27433.11           0.00           0.00
622                   0.00           0.00    6455443.70    6455443.70     6455443.70     6455443.70           0.00           0.00
6231                  0.00           0.00      81434.54      81434.54       81434.54       81434.54           0.00           0.00
6232                  0.00           0.00      10783.01      10783.01       10783.01       10783.01           0.00           0.00
624                   0.00           0.00    1069207.07    1069207.07     1069207.07     1069207.07           0.00           0.00
6241                  0.00           0.00     136493.58     136493.58      136493.58      136493.58           0.00           0.00
625                   0.00           0.00        443.60        443.60         443.60         443.60           0.00           0.00
6251                  0.00           0.00     126837.25     126837.25      126837.25      126837.25           0.00           0.00
6253                  0.00           0.00     450759.58     450759.58      450759.58      450759.58           0.00           0.00
6254                  0.00           0.00      54362.34      54362.34       54362.34       54362.34           0.00           0.00
62542                 0.00           0.00       7082.40       7082.40        7082.40        7082.40           0.00           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    6
           0.00           0.00    1880890.21    1880890.21     1880890.21     1880890.21           0.00           0.00
6284                  0.00           0.00      32136.32      32136.32       32136.32       32136.32           0.00           0.00
635                   0.00           0.00       1495.79       1495.79        1495.79        1495.79           0.00           0.00
6351                  0.00           0.00     130200.00     130200.00      130200.00      130200.00           0.00           0.00
6352                  0.00           0.00      40423.72      40423.72       40423.72       40423.72           0.00           0.00
63541                 0.00           0.00       2933.38       2933.38        2933.38        2933.38           0.00           0.00
63542                 0.00           0.00       3132.23       3132.23        3132.23        3132.23           0.00           0.00
6355                  0.00           0.00      10679.72      10679.72       10679.72       10679.72           0.00           0.00
6357                  0.00           0.00      12021.97      12021.97       12021.97       12021.97           0.00           0.00
641                   0.00           0.00   16735633.77   16735633.77    16735633.77    16735633.77           0.00           0.00
64511                 0.00           0.00    1171494.42    1171494.42     1171494.42     1171494.42           0.00           0.00
6452                  0.00           0.00     489331.68     489331.68      489331.68      489331.68           0.00           0.00
6453                  0.00           0.00    3625635.56    3625635.56     3625635.56     3625635.56           0.00           0.00
6454                  0.00           0.00     292365.51     292365.51      292365.51      292365.51           0.00           0.00
6458                  0.00           0.00      68021.90      68021.90       68021.90       68021.90           0.00           0.00
64581                 0.00           0.00      35144.25      35144.25       35144.25       35144.25           0.00           0.00
6581                  0.00           0.00    1055268.33    1055268.33     1055268.33     1055268.33           0.00           0.00
6582                  0.00           0.00       1000.00       1000.00        1000.00        1000.00           0.00           0.00
65821                 0.00           0.00      23200.00      23200.00       23200.00       23200.00           0.00           0.00
65822                 0.00           0.00          0.00          0.00           0.00           0.00           0.00           0.00
6583                  0.00           0.00     103983.88     103983.88      103983.88      103983.88           0.00           0.00
6584                  0.00           0.00    -923999.18    -923999.18     -923999.18     -923999.18           0.00           0.00
6586                  0.00           0.00     408265.52     408265.52      408265.52      408265.52           0.00           0.00
6588                  0.00           0.00      14025.32      14025.32       14025.32       14025.32           0.00           0.00
6589                  0.00           0.00          0.01          0.01           0.01           0.01           0.00           0.00
665                   0.00           0.00   18513518.06   18513518.06    18513518.06    18513518.06           0.00           0.00
666                   0.00           0.00    8343270.31    8343270.31     8343270.31     8343270.31           0.00           0.00
667                   0.00           0.00       1092.57       1092.57        1092.57        1092.57           0.00           0.00
668                   0.00           0.00     168643.25     168643.25      168643.25      168643.25           0.00           0.00
6811                  0.00           0.00    1550519.58    1550519.58     1550519.58     1550519.58           0.00           0.00
6811C                 0.00           0.00        118.40        118.40         118.40         118.40           0.00           0.00
691                   0.00           0.00     717275.08     717275.08      717275.08      717275.08           0.00           0.00

 TOTAL CL 6           0.00           0.00  171370250.32  171370250.32   171370250.32   171370250.32           0.00           0.00

  CLASA          7   CONTURI DE VENITURI                                                                                                 

7011                  0.00           0.00   79095192.08   79095192.08    79095192.08    79095192.08           0.00           0.00
7014                  0.00           0.00    1707694.49    1707694.49     1707694.49     1707694.49           0.00           0.00
701C                  0.00           0.00     204566.34     204566.34      204566.34      204566.34           0.00           0.00
704                   0.00           0.00    3667964.39    3667964.39     3667964.39     3667964.39           0.00           0.00





                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    7
5408.58       75408.58       75408.58           0.00           0.00
7584                  0.00           0.00    -329873.34    -329873.34     -329873.34     -329873.34           0.00           0.00
7588                  0.00           0.00     522966.76     522966.76      522966.76      522966.76           0.00           0.00
7589                  0.00           0.00      36022.22      36022.22       36022.22       36022.22           0.00           0.00
758RON                0.00           0.00      39756.74      39756.74       39756.74       39756.74           0.00           0.00
763                   0.00           0.00     272798.85     272798.85      272798.85      272798.85           0.00           0.00
765                   0.00           0.00    5550813.15    5550813.15     5550813.15     5550813.15           0.00           0.00
766                   0.00           0.00      27492.82      27492.82       27492.82       27492.82           0.00           0.00
766C                  0.00           0.00          7.05          7.05           7.05           7.05           0.00           0.00
767                   0.00           0.00      17327.67      17327.67       17327.67       17327.67           0.00           0.00
768                   0.00           0.00       2977.99       2977.99        2977.99        2977.99           0.00           0.00

 TOTAL CL 7           0.00           0.00 1075824376.94 1075824376.94  1075824376.94  1075824376.94           0.00           0.00

 TOTAL        326650749.22   326650749.22 5242755579.59 5242755579.59  5569406328.81  5569406328.81   367086392.80   367086392.80























                                                  
  Editat de CIEL-CONTAB 8.9610045 - (C) Ciel 1989-2001.                                                                      Pagina    8
